Boss Name | Respawn Time | Status |
---|---|---|
Anakim | 16:00:25 07-06-2025 | Alive |
Kelbim | 20:50:27 07-06-2025 | Alive |
Lilith | 21:00:23 12-06-2025 | Alive |
Lindvior | 10:37:31 13-06-2025 | Alive |
Helios | 13:02:10 17-06-2025 | Alive |
Fafurion | 14:37:51 27-06-2025 | Alive |
Antharas | 15:29:32 29-06-2025 | Alive |
Baium | 12:38:45 01-07-2025 | Dead |
Orfen | 21:33:17 01-07-2025 | Dead |
Queen Ant | 10:00:12 03-07-2025 | Dead |
Core | 13:18:44 04-07-2025 | Dead |
Valakas | 07:46:38 10-07-2025 | Dead |
Beleth | 17:30:48 10-07-2025 | Dead |
Grand Bosses