Boss Name | Respawn Time | Status |
---|---|---|
Kelbim | 20:50:27 07-06-2025 | Alive |
Lindvior | 10:37:31 13-06-2025 | Alive |
Helios | 13:02:10 17-06-2025 | Alive |
Fafurion | 14:37:51 27-06-2025 | Alive |
Lilith | 14:00:23 05-07-2025 | Alive |
Anakim | 16:00:49 05-07-2025 | Alive |
Queen Ant | 20:01:06 09-07-2025 | Dead |
Valakas | 07:46:38 10-07-2025 | Dead |
Core | 13:22:37 10-07-2025 | Dead |
Beleth | 17:30:48 10-07-2025 | Dead |
Orfen | 10:49:02 11-07-2025 | Dead |
Baium | 13:55:54 16-07-2025 | Dead |
Antharas | 08:05:38 18-07-2025 | Dead |
Grand Bosses